911 Datamaster Contract Number: DIR-CPO-4404
DIR Cooperative Contracts webpage
Obtaining Specific Contracted Pricing: For specific product contract pricing information, contact Eric Regnier at eric.regnier@motorolasolutions.com.
Designated Order Fulfillers:
Contact: Jim Shepard
Email: jim.shepard@motorolasolutions.com
Phone: 1-512-656-7713
How to obtain a quote: For product and pricing information, contact Eric Regnier at eric.regnier@motorolasolutions.com.
Purchase Orders: When issuing a Purchase Order, reference Contract Number DIR-CPO-4404.
Products and Services
CATEGORY | SUBCATEGORY | BRAND | PRODUCT DESCRIPTION | SERVICE DESCRIPTION | SERVICE CATEGORY | PRODUCT/SERVICE PART NUMBER | MSRP | DIR Customer Discount % off MSRP | DIR Customer Price* |
---|---|---|---|---|---|---|---|---|---|
9-1-1 | Database | DataBond-ALI/LDB | 9-1-1 ALI/LDB database. Unit price is per 1000 population per month. | N/A | N/A | DM-BOND | $ 18.75 | 20.00% | 15.1125 |
9-1-1 | Installation | DataBond-ALI/LDB installation and training | 911 DataBond® (ALI/LDB/LIS). Initial training and implementation. Non- recurring charge | Installation and training | Installation | DM-BOND-NRC | $ 9,375.00 | 20.00% | 7556.25 |
9-1-1 | Database | DataNexus-ECRF | NG9-1-1 Emergency Call Routing Function (ECRF). Unit price is per 1000 population served per month. | N/A | N/A | DM-ECRF | $ 6.25 | 20.00% | 5.0375 |
9-1-1 | Installation | DataNexus-ECRF installation and training | DataNexus® - ECRF. Initial training and implementation. Non- recurring charge. | Installation and training | Installation | DM-ECRF-NRC | $ 6,250.00 | 20.00% | 5037.5 |
9-1-1 | Database | DataNexus-LVF | NG9-1-1 Location Validation Function (LVF). Unit price is per 1000 population served per month. | N/A | N/A | DM-LVF | $ 7.50 | 20.00% | 6.045 |
9-1-1 | Installation | DataNexus-LVF installation and training | DataNexus® - LVF. Initial training and implementation. Non- recurring charge. | Installation and training | Installation | DM-LVF-NRC | $ 6,250.00 | 20.00% | 5037.5 |
9-1-1 | Database | SpatialCentral | NG9-1-1 Spatial Interface. Unit price is for the 1st 1 million (or portion thereof) per month. | N/A | N/A | DM-SC1 | $ 125,000.00 | 20.00% | 100750 |
9-1-1 | Database | SpatialCentral | NG9-1-1 Spatial Interface. Unit price is per 1000 population served over the 1st 1 million per month. | N/A | N/A | DM-SC2 | $ 125.00 | 20.00% | 100.75 |
9-1-1 | SaaS | SpatialCentral | NG9-1-1 Spatial Interface. Unit price per month. | N/A | N/A | DM-SC3 | $ 175,000.00 | 20.00% | 141050 |
9-1-1 | Installation | SpatialCentral installation and training | SpatialCentral Initial training and implementation. Non- recurring charge per PSAP. | Installation and training | Installation | DM-SC-NRC | $ 56,250.00 | 20.00% | 45337.5 |
9-1-1 | GIS Quality Assurance | SpatialStation | SpatialStation®. Note Offered Price is per workstation per year. Requires Esri ArcGIS. | N/A | N/A | DM-SPS | $ 9,375.00 | 20.00% | 7556.25 |
9-1-1 | Installation | SpatialStation installation and training | SpatialStation Initial training and implementation. Non- recurring charge per PSAP. | Installation and training | Installation | DM-SPS-NRC | $ 4,375.00 | 20.00% | 3526.25 |
9-1-1 | Mapping | SpatialScene | Telecommunicator Map Display. Note Offered Price is on a per seat basis per year. | N/A | N/A | DM-SSC | $ 1,125.00 | 20.00% | 906.75 |
9-1-1 | Mapping | SpatialScene initial license bundle | SpatialScene®. Initial License Bundle per seat. Non- recurring charge per seat. | N/A | N/A | DM-SSC-B-NRC | $ 813.00 | 20.00% | 655.278 |
9-1-1 | Installation | SpatialScene installation and training | SpatialScene Initial training and implementation. Non- recurring charge per PSAP. | Installation and training | Installation | DM-SSC-NRC | $ 3,750.00 | 20.00% | 3022.5 |
Warranty Policies
1. So long as the Customer has paid Datamaster all amounts due and payable pursuant to this License Agreement, Datamaster warrants that the Software licensed to the Customer will operate substantially in conformance with the Documentation for such Software for the term of this License Agreement. Datamaster shall have no obligations under this Section 10 in connection with (i) any Use of any version of the Software other than a current, unaltered release of the Software; (ii) the combination, operation, or Use of the Software with software, hardware or data other than as specified and approved by Datamaster in the Documentation and Hardware and Software Specifications (Appendix C); (iii) where any alteration, modification or addition has been made to the Software by a party other than Datamaster; and (iv) warranty claims made outside the warranty period above.
2. The Customer’s sole and exclusive remedy for breach of any of the foregoing warranties shall be either repair or replacement of the defective Software by Datamaster or, in Datamaster’s sole discretion, a refund of a prorated portion of the current year’s fee paid by the Customer. In order for Datamaster to be liable to the Customer under this Section 10, the Customer must notify Datamaster within the warranty period and provide a reasonable opportunity to Datamaster to cure any alleged breach.
3. EXCEPT FOR THE EXPRESS LIMITED WARRANTY ABOVE, THE SOFTWARE IS PROVIDED ON AN “AS IS” BASIS, WITHOUT ANY OTHER WARRANTY, EXPRESS OR IMPLIED, WITH RESPECT TO THE SOFTWARE, DOCUMENTATION, OR SERVICES TO BE SUPPLIED BY DATAMASTER UNDER THIS LICENSE AGREEMENT, INCLUDING WITHOUT LIMITATION ANY IMPLIED WARRANTY OF MERCHANTABILITY, NON-INFRINGEMENT, OR ANY OTHER WARRANTIES ARISING BY LAW, STATUTE, USAGE OF TRADE OR COURSE OF DEALING. DATAMASTER DOES NOT WARRANT OR REPRESENT THAT THE SOFTWARE WILL BE ERROR FREE OR VIRUS FREE. THE Customer BEARS THE ENTIRE RISK OF THE QUALITY OF THE SOFTWARE OR THAT THE SOFTWARE WILL SATISFY ITS NEEDS.
Return Policies
Returns can be coordinated through the 911 Datamaster Help Desk .